Basic Information
First Name | |
Last Name | |
Organization | |
Department | |
Website | https://sunnybrook.ca/research/team/member.asp?t=13&m=756&page=530 |
Contact Information
cschuurm@sri.utoronto.ca | |
Phone | 416-480-6100 ext 3266 |
About My Research
Human Organ Systems
Reactome Pathways
Term ID | Term Name | Term Definition |
---|---|---|
R-HSA-9675143 | Diseases of the neuronal system | Diseases of the neuronal system can affect sensory cells and transmission of signals between sensory cells and sensory neurons (Martemyanov and Sampath 2017), transmission of signals across electrical and chemical synapses in the nervous system (Picconi et al. 2012, Yin et al. 2012, Kida and Kato 2015), and transmission of signals between motor neurons and muscle cells (Sine 2012, Engel et al. 2015).<br><br>We have so far annotated diseases of visual phototransduction due to retinal degeneration caused by defects in the genes involved in the retinoid cycle (Travis et al. 2007, Palczewski 2010, Fletcher et al. 2011, den Hollander et al. 2008). |
R-HSA-9675108 | Nervous system development | Neurogenesis is the process by which neural stem cells give rise to neurons, and occurs both during embryonic and perinatal development as well as in specific brain lineages during adult life (reviewed in Gotz and Huttner, 2005; Yao et al, 2016; Kriegstein and Alvarez-Buylla, 2009). |
R-HSA-112316 | Neuronal System | The human brain contains at least 100 billion neurons, each with the ability to influence many other cells. Clearly, highly sophisticated and efficient mechanisms are needed to enable communication among this astronomical number of elements. This communication occurs across synapses, the functional connection between neurons. Synapses can be divided into two general classes: electrical synapses and chemical synapses. Electrical synapses permit direct, passive flow of electrical current from one neuron to another. The current flows through gap junctions, specialized membrane channels that connect the two cells. Chemical synapses enable cell-to-cell communication using neurotransmitter release. Neurotransmitters are chemical agents released by presynaptic neurons that trigger a secondary current flow in postsynaptic neurons by activating specific receptor molecules. Neurotransmitter secretion is triggered by the influx of Ca2+ through voltage-gated channels, which gives rise to a transient increase in Ca2+ concentration within the presynaptic terminal. The rise in Ca2+ concentration causes synaptic vesicles (the presynaptic organelles that store neurotransmitters) to fuse with the presynaptic plasma membrane and release their contents into the space between the pre- and postsynaptic cells. |
Mouse Research Focus
I use mouse as a model organism. We have a conditional knockout of Pten that can be crossed with different cre driver lines to generate models of Pten hamartoma tumor syndrome.
Gene ID | Symbol | Name | Tier | |
---|---|---|---|---|
22634 | Plagl1 | pleiomorphic adenoma gene-like 1 | TIER2 | |
19211 | Pten | phosphatase and tensin homolog | TIER2 | |
18014 | Neurog1 | neurogenin 1 | TIER2 | |
17172 | Ascl1 | achaete-scute family bHLH transcription factor 1 | TIER2 | |
11924 | Neurog2 | neurogenin 2 | TIER2 | |
Term | Name | Aspect | Overlap | Size |
---|
Publications
Last modified on May 10, 2024.