Basic Information
First Name | |
Last Name | |
Organization | |
Department | |
Website | https://www.dal.ca/faculty/science/psychology_neuroscience/faculty-staff/our-faculty/weaver-ian.html |
Contact Information
ian.weaver@dal.ca | |
Phone | 9024941133 |
About My Research
Human Cell Models Research Focus
Epigenetics, DNA methylation, gene expression, histone modifications, chromatin, immunometabolism, cell growth, apoptosis, anxiety (stress), learning and memory, social interaction, developmental disorders (autism), metabolic disease (triple-negative breast cancer, lung cancer), neurodegeneration (Niemann Pick disease, Alzhiemer's disease)
Gene ID | Symbol | Name | Tier | |
---|---|---|---|---|
5252 | PHF1 | PHD finger protein 1 | TIER3 | |
55611 | OTUB1 | OTU deubiquitinase, ubiquitin aldehyde binding 1 | TIER3 | |
359787 | DPPA3 | developmental pluripotency associated 3 | TIER3 | |
5981 | RFC1 | replication factor C subunit 1 | TIER3 | |
2475 | MTOR | mechanistic target of rapamycin kinase | TIER1 | |
26036 | ZNF451 | zinc finger protein 451 | TIER3 | |
54908 | SPDL1 | spindle apparatus coiled-coil protein 1 | TIER3 | |
991 | CDC20 | cell division cycle 20 | TIER3 | |
6198 | RPS6KB1 | ribosomal protein S6 kinase B1 | TIER3 | |
10459 | MAD2L2 | mitotic arrest deficient 2 like 2 | TIER3 | |
78990 | OTUB2 | OTU deubiquitinase, ubiquitin aldehyde binding 2 | TIER3 | |
285051 | STPG4 | sperm-tail PG-rich repeat containing 4 | TIER3 | |
10919 | EHMT2 | euchromatic histone lysine methyltransferase 2 | TIER3 | |
7014 | TERF2 | telomeric repeat binding factor 2 | TIER3 | |
8550 | MAPKAPK5 | MAPK activated protein kinase 5 | TIER3 | |
6233 | RPS27A | ribosomal protein S27a | TIER3 | |
9869 | SETDB1 | SET domain bifurcated histone lysine methyltransferase 1 | TIER3 | |
346171 | ZFP57 | ZFP57 zinc finger protein | TIER3 | |
60488 | MRPS35 | mitochondrial ribosomal protein S35 | TIER3 | |
56852 | RAD18 | RAD18 E3 ubiquitin protein ligase | TIER3 | |
1789 | DNMT3B | DNA methyltransferase 3 beta | TIER3 | |
5885 | RAD21 | RAD21 cohesin complex component | TIER3 | |
5347 | PLK1 | polo like kinase 1 | TIER3 | |
7291 | TWIST1 | twist family bHLH transcription factor 1 | TIER3 | |
50943 | FOXP3 | forkhead box P3 | TIER3 | |
11335 | CBX3 | chromobox 3 | TIER3 | |
1026 | CDKN1A | cyclin dependent kinase inhibitor 1A | TIER3 | |
57599 | WDR48 | WD repeat domain 48 | TIER3 | |
10155 | TRIM28 | tripartite motif containing 28 | TIER3 | |
64949 | MRPS26 | mitochondrial ribosomal protein S26 | TIER3 | |
9183 | ZW10 | zw10 kinetochore protein | TIER3 | |
1642 | DDB1 | damage specific DNA binding protein 1 | TIER3 | |
140690 | CTCFL | CCCTC-binding factor like | TIER3 | |
3550 | IK | IK cytokine | TIER3 | |
339 | APOBEC1 | apolipoprotein B mRNA editing enzyme catalytic subunit 1 | TIER3 | |
11022 | TDRKH | tudor and KH domain containing | TIER3 | |
84944 | MAEL | maelstrom spermatogenic transposon silencer | TIER3 | |
127933 | UHMK1 | U2AF homology motif kinase 1 | TIER3 | |
64863 | METTL4 | methyltransferase 4, N6-adenosine | TIER3 | |
6119 | RPA3 | replication protein A3 | TIER3 | |
1788 | DNMT3A | DNA methyltransferase 3 alpha | TIER3 | |
3159 | HMGA1 | high mobility group AT-hook 1 | TIER3 | |
5425 | POLD2 | DNA polymerase delta 2, accessory subunit | TIER3 | |
2353 | FOS | Fos proto-oncogene, AP-1 transcription factor subunit | TIER3 | |
5424 | POLD1 | DNA polymerase delta 1, catalytic subunit | TIER3 | |
25913 | POT1 | protection of telomeres 1 | TIER3 | |
55196 | RESF1 | retroelement silencing factor 1 | TIER3 | |
55170 | PRMT6 | protein arginine methyltransferase 6 | TIER3 | |
10657 | KHDRBS1 | KH RNA binding domain containing, signal transduction associated 1 | TIER3 | |
2778 | GNAS | GNAS complex locus | TIER3 | |
6830 | SUPT6H | SPT6 homolog, histone chaperone and transcription elongation factor | TIER3 | |
11091 | WDR5 | WD repeat domain 5 | TIER3 | |
9555 | MACROH2A1 | macroH2A.1 histone | TIER3 | |
377630 | USP17L2 | ubiquitin specific peptidase 17 like family member 2 | TIER3 | |
7316 | UBC | ubiquitin C | TIER3 | |
56984 | PSMG2 | proteasome assembly chaperone 2 | TIER3 | |
5433 | POLR2D | RNA polymerase II subunit D | TIER3 | |
6188 | RPS3 | ribosomal protein S3 | TIER3 | |
10744 | PTTG2 | pituitary tumor-transforming 2 | TIER3 | |
200424 | TET3 | tet methylcytosine dioxygenase 3 | TIER3 | |
440275 | EIF2AK4 | eukaryotic translation initiation factor 2 alpha kinase 4 | TIER3 | |
6622 | SNCA | synuclein alpha | TIER3 | |
54984 | PINX1 | PIN2 (TERF1) interacting telomerase inhibitor 1 | TIER3 | |
9463 | PICK1 | protein interacting with PRKCA 1 | TIER3 | |
1618 | DAZL | deleted in azoospermia like | TIER3 | |
672 | BRCA1 | BRCA1 DNA repair associated | TIER3 | |
57379 | AICDA | activation induced cytidine deaminase | TIER3 | |
10062 | NR1H3 | nuclear receptor subfamily 1 group H member 3 | TIER3 | |
7311 | UBA52 | ubiquitin A-52 residue ribosomal protein fusion product 1 | TIER3 | |
7398 | USP1 | ubiquitin specific peptidase 1 | TIER3 | |
4864 | NPC1 | NPC intracellular cholesterol transporter 1 | TIER2 | |
51409 | HEMK1 | HemK methyltransferase 1, mitochondrial release factors N(5)-glutamine | TIER3 | |
11277 | TREX1 | three prime repair exonuclease 1 | TIER3 | |
54880 | BCOR | BCL6 corepressor | TIER3 | |
55904 | KMT2E | lysine methyltransferase 2E (inactive) | TIER3 | |
26255 | PTTG3P | pituitary tumor-transforming 3, pseudogene | TIER3 | |
7320 | UBE2B | ubiquitin conjugating enzyme E2 B | TIER3 | |
9125 | CNOT9 | CCR4-NOT transcription complex subunit 9 | TIER3 | |
253943 | YTHDF3 | YTH N6-methyladenosine RNA binding protein F3 | TIER3 | |
5436 | POLR2G | RNA polymerase II subunit G | TIER3 | |
54915 | YTHDF1 | YTH N6-methyladenosine RNA binding protein F1 | TIER3 | |
1063 | CENPF | centromere protein F | TIER3 | |
25942 | SIN3A | SIN3 transcription regulator family member A | TIER3 | |
56165 | TDRD1 | tudor domain containing 1 | TIER3 | |
54386 | TERF2IP | TERF2 interacting protein | TIER3 | |
5983 | RFC3 | replication factor C subunit 3 | TIER3 | |
4690 | NCK1 | NCK adaptor protein 1 | TIER3 | |
51366 | UBR5 | ubiquitin protein ligase E3 component n-recognin 5 | TIER3 | |
6199 | RPS6KB2 | ribosomal protein S6 kinase B2 | TIER3 | |
9219 | MTA2 | metastasis associated 1 family member 2 | TIER3 | |
1617 | DAZ1 | deleted in azoospermia 1 | TIER3 | |
406958 | MIR182 | microRNA 182 | TIER3 | |
6659 | SOX4 | SRY-box transcription factor 4 | TIER3 | |
4255 | MGMT | O-6-methylguanine-DNA methyltransferase | TIER3 | |
55011 | PIH1D1 | PIH1 domain containing 1 | TIER3 | |
55818 | KDM3A | lysine demethylase 3A | TIER3 | |
64965 | MRPS9 | mitochondrial ribosomal protein S9 | TIER3 | |
4750 | NEK1 | NIMA related kinase 1 | TIER3 | |
136991 | ASZ1 | ankyrin repeat, SAM and basic leucine zipper domain containing 1 | TIER3 | |
8091 | HMGA2 | high mobility group AT-hook 2 | TIER3 | |
8872 | CDC123 | cell division cycle 123 | TIER3 | |
54456 | MOV10L1 | Mov10 like RNA helicase 1 | TIER3 | |
7015 | TERT | telomerase reverse transcriptase | TIER3 | |
51384 | WNT16 | Wnt family member 16 | TIER3 | |
2146 | EZH2 | enhancer of zeste 2 polycomb repressive complex 2 subunit | TIER3 | |
1200 | TPP1 | tripeptidyl peptidase 1 | TIER3 | |
51514 | DTL | denticleless E3 ubiquitin protein ligase homolog | TIER3 | |
56339 | METTL3 | methyltransferase 3, N6-adenosine-methyltransferase complex catalytic subunit | TIER3 | |
55124 | PIWIL2 | piwi like RNA-mediated gene silencing 2 | TIER3 | |
472 | ATM | ATM serine/threonine kinase | TIER1 | |
5079 | PAX5 | paired box 5 | TIER3 | |
201164 | PLD6 | phospholipase D family member 6 | TIER3 | |
26271 | FBXO5 | F-box protein 5 | TIER3 | |
9184 | BUB3 | BUB3 mitotic checkpoint protein | TIER3 | |
1487 | CTBP1 | C-terminal binding protein 1 | TIER3 | |
6867 | TACC1 | transforming acidic coiled-coil containing protein 1 | TIER3 | |
163589 | TDRD5 | tudor domain containing 5 | TIER3 | |
11284 | PNKP | polynucleotide kinase 3'-phosphatase | TIER3 | |
142 | PARP1 | poly(ADP-ribose) polymerase 1 | TIER3 | |
6598 | SMARCB1 | SWI/SNF related BAF chromatin remodeling complex subunit B1 | TIER3 | |
79813 | EHMT1 | euchromatic histone lysine methyltransferase 1 | TIER3 | |
324 | APC | APC regulator of WNT signaling pathway | TIER3 | |
80351 | TNKS2 | tankyrase 2 | TIER3 | |
5982 | RFC2 | replication factor C subunit 2 | TIER3 | |
22925 | PLA2R1 | phospholipase A2 receptor 1 | TIER3 | |
122402 | TDRD9 | tudor domain containing 9 | TIER3 | |
23411 | SIRT1 | sirtuin 1 | TIER3 | |
8450 | CUL4B | cullin 4B | TIER3 | |
7157 | TP53 | tumor protein p53 | TIER3 | |
9474 | ATG5 | autophagy related 5 | TIER3 | |
23645 | PPP1R15A | protein phosphatase 1 regulatory subunit 15A | TIER3 | |
3720 | JARID2 | jumonji and AT-rich interaction domain containing 2 | TIER3 | |
9370 | ADIPOQ | adiponectin, C1Q and collagen domain containing | TIER3 | |
23081 | KDM4C | lysine demethylase 4C | TIER3 | |
54496 | PRMT7 | protein arginine methyltransferase 7 | TIER3 | |
65057 | ACD | ACD shelterin complex subunit and telomerase recruitment factor | TIER3 | |
143689 | PIWIL4 | piwi like RNA-mediated gene silencing 4 | TIER3 | |
7756 | ZNF207 | zinc finger protein 207 | TIER3 | |
23272 | TASOR | transcription activation suppressor | TIER3 | |
3070 | HELLS | helicase, lymphoid specific | TIER3 | |
23367 | LARP1 | La ribonucleoprotein 1, translational regulator | TIER3 | |
56848 | SPHK2 | sphingosine kinase 2 | TIER3 | |
54505 | DHX29 | DExH-box helicase 29 | TIER3 | |
80764 | THAP7 | THAP domain containing 7 | TIER3 | |
55364 | IMPACT | impact RWD domain protein | TIER3 | |
6497 | SKI | SKI proto-oncogene | TIER3 | |
5985 | RFC5 | replication factor C subunit 5 | TIER3 | |
8493 | PPM1D | protein phosphatase, Mg2+/Mn2+ dependent 1D | TIER3 | |
4302 | MLLT6 | MLLT6, PHD finger containing | TIER3 | |
55729 | ATF7IP | activating transcription factor 7 interacting protein | TIER3 | |
4085 | MAD2L1 | mitotic arrest deficient 2 like 1 | TIER3 | |
6688 | SPI1 | Spi-1 proto-oncogene | TIER3 | |
54514 | DDX4 | DEAD-box helicase 4 | TIER3 | |
57343 | ZNF304 | zinc finger protein 304 | TIER3 | |
6879 | TAF7 | TATA-box binding protein associated factor 7 | TIER3 | |
8658 | TNKS | tankyrase | TIER3 | |
8927 | BSN | bassoon presynaptic cytomatrix protein | TIER3 | |
23028 | KDM1A | lysine demethylase 1A | TIER3 | |
57135 | DAZ4 | deleted in azoospermia 4 | TIER3 | |
1029 | CDKN2A | cyclin dependent kinase inhibitor 2A | TIER3 | |
57673 | BEND3 | BEN domain containing 3 | TIER3 | |
699 | BUB1 | BUB1 mitotic checkpoint serine/threonine kinase | TIER3 | |
4552 | MTRR | 5-methyltetrahydrofolate-homocysteine methyltransferase reductase | TIER3 | |
10714 | POLD3 | DNA polymerase delta 3, accessory subunit | TIER3 | |
55929 | DMAP1 | DNA methyltransferase 1 associated protein 1 | TIER3 | |
27445 | PCLO | piccolo presynaptic cytomatrix protein | TIER3 | |
56155 | TEX14 | testis expressed 14, intercellular bridge forming factor | TIER3 | |
22880 | MORC2 | MORC family CW-type zinc finger 2 | TIER3 | |
84861 | KLHL22 | kelch like family member 22 | TIER3 | |
9212 | AURKB | aurora kinase B | TIER3 | |
8379 | MAD1L1 | mitotic arrest deficient 1 like 1 | TIER3 | |
64963 | MRPS11 | mitochondrial ribosomal protein S11 | TIER3 | |
5984 | RFC4 | replication factor C subunit 4 | TIER3 | |
7520 | XRCC5 | X-ray repair cross complementing 5 | TIER3 | |
57804 | POLD4 | DNA polymerase delta 4, accessory subunit | TIER3 | |
6418 | SET | SET nuclear proto-oncogene | TIER3 | |
1654 | DDX3X | DEAD-box helicase 3 X-linked | TIER3 | |
5611 | DNAJC3 | DnaJ heat shock protein family (Hsp40) member C3 | TIER3 | |
9733 | SART3 | spliceosome associated factor 3, U4/U6 recycling protein | TIER3 | |
27136 | MORC1 | MORC family CW-type zinc finger 1 | TIER3 | |
22823 | MTF2 | metal response element binding transcription factor 2 | TIER3 | |
5111 | PCNA | proliferating cell nuclear antigen | TIER3 | |
6352 | CCL5 | C-C motif chemokine ligand 5 | TIER3 | |
9320 | TRIP12 | thyroid hormone receptor interactor 12 | TIER3 | |
26277 | TINF2 | TERF1 interacting nuclear factor 2 | TIER3 | |
7272 | TTK | TTK protein kinase | TIER3 | |
5927 | KDM5A | lysine demethylase 5A | TIER3 | |
57054 | DAZ3 | deleted in azoospermia 3 | TIER3 | |
54737 | MPHOSPH8 | M-phase phosphoprotein 8 | TIER3 | |
54815 | GATAD2A | GATA zinc finger domain containing 2A | TIER3 | |
546 | ATRX | ATRX chromatin remodeler | TIER1 | |
6118 | RPA2 | replication protein A2 | TIER3 | |
22927 | HABP4 | hyaluronan binding protein 4 | TIER3 | |
340602 | EZHIP | EZH inhibitory protein | TIER3 | |
221656 | KDM1B | lysine demethylase 1B | TIER3 | |
83852 | SETDB2 | SET domain bifurcated histone lysine methyltransferase 2 | TIER3 | |
1432 | MAPK14 | mitogen-activated protein kinase 14 | TIER3 | |
51535 | PPHLN1 | periphilin 1 | TIER3 | |
6256 | RXRA | retinoid X receptor alpha | TIER1 | |
434 | ASIP | agouti signaling protein | TIER3 | |
755 | CFAP410 | cilia and flagella associated protein 410 | TIER3 | |
26155 | NOC2L | NOC2 like nucleolar associated transcriptional repressor | TIER3 | |
79035 | NABP2 | nucleic acid binding protein 2 | TIER3 | |
7124 | TNF | tumor necrosis factor | TIER3 | |
29947 | DNMT3L | DNA methyltransferase 3 like | TIER3 | |
9232 | PTTG1 | PTTG1 regulator of sister chromatid separation, securin | TIER3 | |
8260 | NAA10 | N-alpha-acetyltransferase 10, NatA catalytic subunit | TIER3 | |
8451 | CUL4A | cullin 4A | TIER3 | |
7349 | UCN | urocortin | TIER3 | |
10664 | CTCF | CCCTC-binding factor | TIER3 | |
11176 | BAZ2A | bromodomain adjacent to zinc finger domain 2A | TIER3 | |
1786 | DNMT1 | DNA methyltransferase 1 | TIER3 | |
91646 | TDRD12 | tudor domain containing 12 | TIER3 | |
545 | ATR | ATR checkpoint kinase | TIER3 | |
9319 | TRIP13 | thyroid hormone receptor interactor 13 | TIER3 | |
57055 | DAZ2 | deleted in azoospermia 2 | TIER3 | |
675 | BRCA2 | BRCA2 DNA repair associated | TIER3 | |
406 | BMAL1 | basic helix-loop-helix ARNT like 1 | TIER3 | |
6117 | RPA1 | replication protein A1 | TIER3 | |
701 | BUB1B | BUB1 mitotic checkpoint serine/threonine kinase B | TIER3 | |
8893 | EIF2B5 | eukaryotic translation initiation factor 2B subunit epsilon | TIER3 | |
29104 | HEMK2 | HemK methyltransferase 2, ETF1 glutamine and histone H4 lysine | TIER3 | |
7175 | TPR | translocated promoter region, nuclear basket protein | TIER3 | |
8468 | FKBP6 | FKBP prolyl isomerase family member 6 (inactive) | TIER3 | |
51441 | YTHDF2 | YTH N6-methyladenosine RNA binding protein F2 | TIER3 | |
9978 | RBX1 | ring-box 1 | TIER3 | |
7314 | UBB | ubiquitin B | TIER3 | |
80312 | TET1 | tet methylcytosine dioxygenase 1 | TIER3 | |
195814 | SDR16C5 | short chain dehydrogenase/reductase family 16C member 5 | TIER3 | |
57472 | CNOT6 | CCR4-NOT transcription complex subunit 6 | TIER3 | |
66037 | BOLL | boule homolog, RNA binding protein | TIER3 | |
55693 | KDM4D | lysine demethylase 4D | TIER3 | |
Term | Name | Aspect | Overlap | Size | |
---|---|---|---|---|---|
GO:0042769 | obsolete DNA damage response, detection of DNA damage | BP | 0 | 0 | |
GO:0070994 | detection of oxidative stress | BP | 0 | 2 | |
GO:0032776 | obsolete DNA methylation on cytosine | BP | 0 | 0 | |
GO:0035985 | senescence-associated heterochromatin focus | CC | 0 | 4 | |
GO:0031637 | regulation of neuronal synaptic plasticity in response to neurotrophin | BP | 0 | 0 | |
GO:0090308 | obsolete regulation of DNA methylation-dependent heterochromatin formation | BP | 0 | 0 | |
GO:1903586 | obsolete positive regulation of histone deubiquitination | BP | 0 | 0 | |
GO:0031057 | obsolete negative regulation of histone modification | BP | 0 | 0 | |
GO:0040030 | obsolete regulation of molecular function, epigenetic | BP | 0 | 0 | |
GO:0099526 | presynapse to nucleus signaling pathway | BP | 0 | 0 | |
GO:0033048 | negative regulation of mitotic sister chromatid segregation | BP | 1 | 33 | |
GO:0006306 | obsolete DNA methylation | BP | 0 | 0 | |
GO:0045948 | positive regulation of translational initiation | BP | 1 | 30 | |
GO:0090400 | stress-induced premature senescence | BP | 0 | 8 | |
GO:2000325 | obsolete regulation of nuclear receptor coactivator activity | BP | 0 | 0 | |
GO:0070198 | protein localization to chromosome, telomeric region | BP | 1 | 17 |
Mouse Research Focus
Epigenetics, DNA methylation, gene expression, histone modifications, chromatin, immunometabolism, cell growth, apoptosis, anxiety (stress), learning and memory, social interaction, developmental disorders (autism), metabolic disease (triple-negative breast cancer, lung cancer), neurodegeneration (Niemann Pick disease, Alzhiemer's disease)
Gene ID | Symbol | Name | Tier | |
---|---|---|---|---|
230709 | Zmpste24 | zinc metallopeptidase, STE24 | TIER3 | |
22209 | Ube2a | ubiquitin-conjugating enzyme E2A | TIER3 | |
226153 | Twnk | twinkle mtDNA helicase | TIER3 | |
81897 | Tlr9 | toll-like receptor 9 | TIER3 | |
100040462 | Mndal | myeloid nuclear differentiation antigen like | TIER3 | |
216850 | Kdm6b | KDM1 lysine (K)-specific demethylase 6B | TIER3 | |
12151 | Bmi1 | Bmi1 polycomb ring finger oncogene | TIER3 | |
68845 | Pih1d1 | PIH1 domain containing 1 | TIER3 | |
20586 | Smarca4 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 | TIER3 | |
17193 | Mbd4 | methyl-CpG binding domain protein 4 | TIER3 | |
67014 | Riox2 | ribosomal oxygenase 2 | TIER3 | |
68550 | Tefm | transcription elongation factor, mitochondrial | TIER3 | |
100033459 | Ifi208 | interferon activated gene 208 | TIER3 | |
11865 | Bmal1 | basic helix-loop-helix ARNT like 1 | TIER3 | |
22608 | Ybx1 | Y box protein 1 | TIER3 | |
75605 | Kdm5b | lysine demethylase 5B | TIER3 | |
57746 | Piwil2 | piwi-like RNA-mediated gene silencing 2 | TIER3 | |
214498 | Cdc73 | cell division cycle 73, Paf1/RNA polymerase II complex component | TIER3 | |
23797 | Akt3 | thymoma viral proto-oncogene 3 | TIER3 | |
99982 | Kdm1a | lysine (K)-specific demethylase 1A | TIER3 | |
15258 | Hipk2 | homeodomain interacting protein kinase 2 | TIER3 | |
117599 | Helb | helicase (DNA) B | TIER3 | |
21402 | Skp1 | S-phase kinase-associated protein 1 | TIER3 | |
54683 | Prdx5 | peroxiredoxin 5 | TIER3 | |
75467 | Stpg4 | sperm tail PG rich repeat containing 4 | TIER3 | |
75736 | Bcl2l12 | BCL2 like 12 | TIER3 | |
242285 | Sdr16c5 | short chain dehydrogenase/reductase family 16C, member 5 | TIER3 | |
57295 | Icmt | isoprenylcysteine carboxyl methyltransferase | TIER3 | |
13435 | Dnmt3a | DNA methyltransferase 3A | TIER3 | |
67917 | Zcchc3 | zinc finger, CCHC domain containing 3 | TIER3 | |
238328 | Vash1 | vasohibin 1 | TIER3 | |
14815 | Nr3c1 | nuclear receptor subfamily 3, group C, member 1 | TIER2 | |
230674 | Kdm4a | lysine (K)-specific demethylase 4A | TIER3 | |
24074 | Taf7 | TATA-box binding protein associated factor 7 | TIER3 | |
71041 | Pcgf6 | polycomb group ring finger 6 | TIER3 | |
22226 | Ucn | urocortin | TIER3 | |
13982 | Esr1 | estrogen receptor 1 (alpha) | TIER2 | |
230379 | Acer2 | alkaline ceramidase 2 | TIER3 | |
11847 | Arg2 | arginase type II | TIER3 | |
71952 | Riox1 | ribosomal oxygenase 1 | TIER3 | |
102871 | Radx | RPA1 related single stranded DNA binding protein, X-linked | TIER3 | |
192231 | Hexim1 | hexamethylene bis-acetamide inducible 1 | TIER3 | |
108937 | Rnf169 | ring finger protein 169 | TIER3 | |
381308 | Ifi211 | interferon activated gene 211 | TIER3 | |
16646 | Kpna1 | karyopherin subunit alpha 1 | TIER3 | |
22061 | Trp63 | transformation related protein 63 | TIER3 | |
277250 | Kdm3b | KDM3B lysine (K)-specific demethylase 3B | TIER3 | |
17184 | Matr3 | matrin 3 | TIER3 | |
67561 | Wdr48 | WD repeat domain 48 | TIER3 | |
76804 | Kdm4c | lysine (K)-specific demethylase 4C | TIER3 | |
12905 | Cradd | CASP2 and RIPK1 domain containing adaptor with death domain | TIER3 | |
20481 | Ski | ski sarcoma viral oncogene homolog (avian) | TIER3 | |
66911 | Nudt16l1 | nudix hydrolase 16 like 1 | TIER3 | |
93735 | Wnt16 | wingless-type MMTV integration site family, member 16 | TIER3 | |
15951 | Ifi204 | interferon activated gene 204 | TIER3 | |
330890 | Piwil4 | piwi-like RNA-mediated gene silencing 4 | TIER3 | |
216825 | Usp22 | ubiquitin specific peptidase 22 | TIER3 | |
18294 | Ogg1 | 8-oxoguanine DNA-glycosylase 1 | TIER3 | |
22416 | Wnt3a | wingless-type MMTV integration site family, member 3A | TIER3 | |
233079 | Ffar2 | free fatty acid receptor 2 | TIER3 | |
70790 | Ubr5 | ubiquitin protein ligase E3 component n-recognin 5 | TIER3 | |
27007 | Klrk1 | killer cell lectin-like receptor subfamily K, member 1 | TIER3 | |
50518 | a | nonagouti | TIER3 | |
17765 | Mtf2 | metal response element binding transcription factor 2 | TIER3 | |
13018 | Ctcf | CCCTC-binding factor | TIER3 | |
218214 | Kdm1b | lysine (K)-specific demethylase 1B | TIER3 | |
20620 | Plk2 | polo like kinase 2 | TIER3 | |
27050 | Rps3 | ribosomal protein S3 | TIER3 | |
71458 | Bcor | BCL6 interacting corepressor | TIER3 | |
71701 | Pnpt1 | polyribonucleotide nucleotidyltransferase 1 | TIER3 | |
211323 | Nrg1 | neuregulin 1 | TIER3 | |
56480 | Tbk1 | TANK-binding kinase 1 | TIER3 | |
52679 | E2f7 | E2F transcription factor 7 | TIER3 | |
66824 | Pycard | PYD and CARD domain containing | TIER3 | |
18676 | Phf2 | PHD finger protein 2 | TIER3 | |
77976 | Nuak1 | NUAK family, SNF1-like kinase, 1 | TIER3 | |
12914 | Crebbp | CREB binding protein | TIER2 | |
382056 | Crtc1 | CREB regulated transcription coactivator 1 | TIER3 | |
102902673 | Gm21992 | predicted gene 21992 | TIER3 | |
214899 | Kdm5a | lysine demethylase 5A | TIER3 | |
320595 | Phf8 | PHD finger protein 8 | TIER3 | |
50883 | Chek2 | checkpoint kinase 2 | TIER3 | |
12028 | Bax | BCL2-associated X protein | TIER2 | |
98403 | Zfp451 | zinc finger protein 451 | TIER3 | |
22589 | Atrx | ATRX, chromatin remodeler | TIER1 | |
70556 | Slc25a33 | solute carrier family 25, member 33 | TIER3 | |
224826 | Ubr2 | ubiquitin protein ligase E3 component n-recognin 2 | TIER3 | |
27223 | Trp53bp1 | transformation related protein 53 binding protein 1 | TIER3 | |
225876 | Kdm2a | lysine (K)-specific demethylase 2A | TIER3 | |
26416 | Mapk14 | mitogen-activated protein kinase 14 | TIER3 | |
11308 | Abi1 | abl interactor 1 | TIER3 | |
12575 | Cdkn1a | cyclin dependent kinase inhibitor 1A | TIER3 | |
19821 | Rnf2 | ring finger protein 2 | TIER3 | |
74244 | Atg7 | autophagy related 7 | TIER3 | |
21652 | Phf1 | PHD finger protein 1 | TIER3 | |
67241 | Smc6 | structural maintenance of chromosomes 6 | TIER3 | |
83561 | Tdrd1 | tudor domain containing 1 | TIER3 | |
14991 | H2-M3 | histocompatibility 2, M region locus 3 | TIER3 | |
214162 | Kmt2a | lysine (K)-specific methyltransferase 2A | TIER3 | |
15364 | Hmga2 | high mobility group AT-hook 2 | TIER3 | |
102991 | Ezhip | EZH inhibitory protein | TIER3 | |
12544 | Cdc45 | cell division cycle 45 | TIER3 | |
56338 | Txnip | thioredoxin interacting protein | TIER2 | |
22194 | Ube2e1 | ubiquitin-conjugating enzyme E2E 1 | TIER3 | |
56876 | Nsmf | NMDA receptor synaptonuclear signaling and neuronal migration factor | TIER3 | |
72739 | Zkscan3 | zinc finger with KRAB and SCAN domains 3 | TIER3 | |
14375 | Xrcc6 | X-ray repair complementing defective repair in Chinese hamster cells 6 | TIER3 | |
170472 | Recql5 | RecQ protein-like 5 | TIER3 | |
52615 | Suz12 | SUZ12 polycomb repressive complex 2 subunit | TIER3 | |
237211 | Fancb | Fanconi anemia, complementation group B | TIER3 | |
268973 | Nlrc4 | NLR family, CARD domain containing 4 | TIER3 | |
69260 | Ing2 | inhibitor of growth family, member 2 | TIER3 | |
67941 | Rps27l | ribosomal protein S27-like | TIER3 | |
23955 | Nek4 | NIMA (never in mitosis gene a)-related expressed kinase 4 | TIER3 | |
13194 | Ddb1 | damage specific DNA binding protein 1 | TIER3 | |
51869 | Rif1 | replication timing regulatory factor 1 | TIER3 | |
20848 | Stat3 | signal transducer and activator of transcription 3 | TIER3 | |
12578 | Cdkn2a | cyclin dependent kinase inhibitor 2A | TIER3 | |
21898 | Tlr4 | toll-like receptor 4 | TIER3 | |
21386 | Tbx3 | T-box 3 | TIER3 | |
22289 | Kdm6a | lysine (K)-specific demethylase 6A | TIER3 | |
68149 | Otub2 | OTU domain, ubiquitin aldehyde binding 2 | TIER3 | |
11450 | Adipoq | adiponectin, C1Q and collagen domain containing | TIER3 | |
15902 | Id2 | inhibitor of DNA binding 2 | TIER3 | |
75317 | Parpbp | PARP1 binding protein | TIER3 | |
107260 | Otub1 | OTU domain, ubiquitin aldehyde binding 1 | TIER3 | |
58230 | Rnf8 | ring finger protein 8 | TIER3 | |
225131 | Wac | WW domain containing adaptor with coiled-coil | TIER3 | |
20371 | Foxp3 | forkhead box P3 | TIER3 | |
77035 | Kdm8 | lysine (K)-specific demethylase 8 | TIER3 | |
26914 | Macroh2a1 | macroH2A.1 histone | TIER3 | |
19373 | Rag1 | recombination activating 1 | TIER3 | |
67768 | N6amt1 | N-6 adenine-specific DNA methyltransferase 1 (putative) | TIER3 | |
226781 | Slc30a10 | solute carrier family 30, member 10 | TIER3 | |
18140 | Uhrf1 | ubiquitin-like, containing PHD and RING finger domains, 1 | TIER3 | |
545725 | Mterf1a | mitochondrial transcription termination factor 1a | TIER3 | |
12317 | Calr | calreticulin | TIER3 | |
22210 | Ube2b | ubiquitin-conjugating enzyme E2B | TIER3 | |
226026 | Smc5 | structural maintenance of chromosomes 5 | TIER3 | |
14235 | Foxm1 | forkhead box M1 | TIER3 | |
71890 | Mad2l2 | MAD2 mitotic arrest deficient-like 2 | TIER3 | |
69009 | Thap7 | THAP domain containing 7 | TIER3 | |
19650 | Rbl1 | RB transcriptional corepressor like 1 | TIER3 | |
76073 | Pcgf5 | polycomb group ring finger 5 | TIER3 | |
21750 | Terf2 | telomeric repeat binding factor 2 | TIER3 | |
93759 | Sirt1 | sirtuin 1 | TIER3 | |
